Orilux OX16 & OX20 Pool Heat Pumps
High-efficiency inverter pool heating for Geelong, the Bellarine Peninsula and Surf Coast. Choose from six Orilux models covering residential pools from approximately 30m³ through to 110m³.
Get a Pool Heating QuoteChoose the Right Orilux Range
The Orilux OX16 and OX20 ranges combine high-efficiency twin-rotary DC-inverter compressor technology, spiral titanium heat exchangers and durable aluminium-alloy construction.
Both ranges offer Turbo and Smart operating modes and are designed to operate across ambient air temperatures from -15°C to 43°C.
OX16
Powerful, efficient residential pool heating.
- Twin-rotary DC-inverter compressor
- Turbo and Smart operating modes
- Spiral titanium tube heat exchanger
- Aluminium-alloy casing
- Optional cooling capability
- 230V single-phase power supply
OX20
Advanced performance for larger pools.
- Twin-rotary DC-inverter compressor
- Turbo and Smart operating modes
- Spiral titanium tube heat exchanger
- Aluminium-alloy casing
- Optional cooling capability
- Models up to 32.7kW
OX16 & OX20 Model Range
Pool volume recommendations are indicative. Correct heat-pump sizing should also consider location, pool surface area, desired temperature, swimming season, wind exposure and pool-cover use.
OX16 12.5kW
Pool: 30–50m³
Turbo: 12.5kW
Smart: 10.0kW
Maximum COP: 13.2
OX16 16.5kW
Pool: 35–65m³
Turbo: 16.5kW
Smart: 13.2kW
Maximum COP: 16.0
OX16 19.5kW
Pool: 45–80m³
Turbo: 19.5kW
Smart: 15.3kW
Maximum COP: 13.4
OX20 18.4kW
Pool: 45–65m³
Turbo: 18.4kW
Smart: 14.1kW
Maximum COP: 20.0
OX20 23.2kW
Pool: 51–75m³
Turbo: 23.2kW
Smart: 18.5kW
Maximum COP: 16.8
OX20 32.7kW
Pool: 76–110m³
Turbo: 32.7kW
Smart: 25.0kW
Maximum COP: 17.0
OX16 & OX20 Technical Specifications
Compare heating capacity, efficiency, cooling performance, sound levels, electrical requirements, water flow and physical dimensions across the complete OX16 and OX20 range.
| Specification | OX16-12.5 | OX16-16.5 | OX16-19.5 | OX20-18.4 | OX20-23.2 | OX20-32.7 |
|---|---|---|---|---|---|---|
| Advised Pool Volume | 30–50m³ | 35–65m³ | 45–80m³ | 45–65m³ | 51–75m³ | 76–110m³ |
| Operating Air Temperature | -15°C to 43°C | |||||
| PERFORMANCE: AIR 26°C / WATER 26°C / HUMIDITY 80% | ||||||
| Turbo Heating Capacity | 12.5kW | 16.5kW | 19.5kW | 18.4kW | 23.2kW | 32.7kW |
| Smart Heating Capacity | 10.0kW | 13.2kW | 15.3kW | 14.1kW | 18.5kW | 25.0kW |
| COP Range | 13.2–6.4 | 16.0–6.6 | 13.4–6.3 | 20.0–6.9 | 16.8–6.6 | 17.0–6.5 |
| COP at 50% Capacity | 10.0 | 10.6 | 10.2 | 14.0 | 11.4 | 11.5 |
| PERFORMANCE: AIR 15°C / WATER 26°C / HUMIDITY 70% | ||||||
| Turbo Heating Capacity | 8.9kW | 11.2kW | 13.6kW | 12.4kW | 15.0kW | 22.0kW |
| Smart Heating Capacity | 7.2kW | 9.0kW | 10.6kW | 9.3kW | 12.1kW | 16.8kW |
| COP Range | 6.8–4.6 | 7.4–4.9 | 6.9–4.7 | 8.2–4.7 | 7.8–4.6 | 7.8–4.9 |
| COP at 50% Capacity | 6.1 | 6.4 | 6.3 | 7.3 | 6.8 | 6.9 |
| COOLING: AIR 35°C / WATER 28°C / HUMIDITY 80% | ||||||
| Cooling Capacity (Optional) | 5.2kW | 6.4kW | 7.2kW | 6.8kW | 8.3kW | 13.9kW |
| SOUND PERFORMANCE | ||||||
| Sound Pressure at 1m | 42.5–53.0 dB(A) | 43.2–55.0 | 43.7–57.0 | 42.9–52.0 | 42.1–53.0 | 43.1–54.9 |
| Sound at 50% Capacity / 1m | 46.8 dB(A) | 47.5 | 49.6 | 45.7 | 46.3 | 47.1 |
| Sound Pressure at 10m | 22.5–33.6 dB(A) | 23.2–35.8 | 23.7–37.0 | 21.5–32.0 | 22.1–33.6 | 23.1–34.9 |
| COMPONENTS | ||||||
| Compressor | Twin-Rotary DC-Inverter | |||||
| Heat Exchanger | Spiral Titanium Tube in PVC | |||||
| Casing | Aluminium-Alloy Casing | |||||
| ELECTRICAL & HYDRAULIC | ||||||
| Power Supply | 230V / 1Ph / 50Hz | |||||
| Water Connection | 50mm | |||||
| Rated Input Power at 15°C | 0.21–1.93kW | 0.24–2.29kW | 0.31–2.39kW | 0.23–2.64kW | 0.31–3.25kW | 0.43–4.49kW |
| Rated Input Current at 15°C | 0.91–8.4A | 1.04–10A | 1.35–12.6A | 1–11.48A | 1.35–14.77A | 1.87–19.52A |
| Advised Water Flow | 4–6m³/h | 6.5–8.5m³/h | 8–10m³/h | 4–6m³/h | 6.5–8.5m³/h | 10–12m³/h |
| Maximum Input Current | 10A | 16A | 18A | 14A | 17A | 27A |
| Estimated Circuit Breaker | 12A | 20A | 20A | 16A | 20A | 30A |
| DIMENSIONS & WEIGHT | ||||||
| Dimensions L × W × H | 894 × 290 × 648mm | 954 × 359 × 648mm | 954 × 359 × 747mm | 929 × 432 × 650mm | 965 × 432 × 750mm | 1074 × 539 × 647mm |
| Estimated Net Weight | 61kg | 74kg | 78kg | 68kg | 96kg | 118kg |
Published performance figures are based on the stated test conditions. Actual heating capacity and efficiency vary with ambient temperature, water temperature, humidity, installation and operating conditions. Specifications are subject to modification without notice.
Engineered for Efficient Pool Heating
Both Orilux ranges use variable-capacity inverter technology to adjust heating output according to pool demand.
Rather than relying on fixed-speed operation, the compressor can modulate its output as heating requirements change.
- Twin-rotary DC-inverter compressor
- Spiral titanium heat exchanger
- Turbo heating mode
- Smart inverter operation
- Heating and optional cooling
- Quiet variable-speed operation
- -15°C to 43°C ambient operating range
Orilux Pool Heat Pumps for Geelong
Geelong Pool Heating supplies and installs Orilux pool heat pumps throughout Geelong, the Bellarine Peninsula and Surf Coast.
Correct heat-pump sizing is particularly important in Victoria. Pool surface area, local climate, wind exposure, target temperature, pool-cover use and the length of your swimming season can all influence the required heating capacity.
Which Orilux Heat Pump Do You Need?
Tell us your pool dimensions, suburb, target water temperature and swimming season and we'll help determine the right OX16 or OX20 model for your pool.
Get My Heat Pump RecommendationFind the Right Orilux Heat Pump
Enter your pool size and operating conditions to find a recommended Orilux pool heat pump. Sizing is adjusted for Geelong, Melbourne and cooler Victorian conditions to help avoid undersizing.
Your Recommended Heat Pump Size
Based on your pool volume and selected operating conditions.