Orilux OX26 Pool Heat Pumps
Premium inverter pool heating for Geelong, the Bellarine Peninsula and Surf Coast. Explore seven OX26 models from 11.5kW to 40kW, designed for residential pools from approximately 25m³ through to 120m³.
Get an OX26 QuoteThe Orilux OX26 Range
The Orilux OX26 is Orilux's premium high-efficiency pool heat pump range, offering capacities from 11.5kW through to 40kW.
The OX26 combines a Twin Rotary DC Compressor, Lightning Heat Exchanger and durable aluminium-alloy casing with intelligent Turbo and Smart heating modes.
With an operating air-temperature range from -20°C to 43°C, the OX26 provides a broad range of heating options for Geelong pool owners seeking to extend their swimming season.
Premium OX26 Technology
The OX26 range is engineered around variable-capacity heating, allowing the system to operate at different output levels depending on pool heating demand.
Turbo mode provides higher available heating output, while Smart mode offers modulated operation for temperature maintenance.
- Twin Rotary DC Compressor
- Lightning Heat Exchanger
- Turbo heating mode
- Smart heating mode
- Optional cooling capability
- Aluminium-alloy casing
- 50mm water connections
- -20°C to 43°C operating air temperature
Orilux OX26 Models
Select from seven heating capacities depending on pool size, required heating performance and operating conditions.
OX26 11.5kW
Pool: 25–40m³
Turbo: 11.5kW
Smart: 8.6kW
Maximum COP: 23.0
OX26 16.5kW
Pool: 35–60m³
Turbo: 16.5kW
Smart: 13.6kW
Maximum COP: 21.6
OX26 19kW
Pool: 40–65m³
Turbo: 19.0kW
Smart: 15.0kW
Maximum COP: 22.1
OX26 22kW
Pool: 45–75m³
Turbo: 22.0kW
Smart: 17.2kW
Maximum COP: 26.0
OX26 26kW
Pool: 55–90m³
Turbo: 26.0kW
Smart: 21.7kW
Maximum COP: 20.3
OX26 32kW
Pool: 65–105m³
Turbo: 32.0kW
Smart: 26.6kW
Maximum COP: 21.3
OX26 40kW
Pool: 75–120m³
Turbo: 40.0kW
Smart: 33.5kW
Maximum COP: 20.7
OX26 Technical Specifications
Compare heating performance, COP, cooling capacity, sound, electrical requirements, water flow and physical dimensions across the complete Orilux OX26 range.
| Specification | OX26-11.5 | OX26-16.5 | OX26-19 | OX26-22 | OX26-26 | OX26-32 | OX26-40 |
|---|---|---|---|---|---|---|---|
| Advised Pool Volume | 25–40m³ | 35–60m³ | 40–65m³ | 45–75m³ | 55–90m³ | 65–105m³ | 75–120m³ |
| Operating Air Temperature | -20°C to 43°C | ||||||
| PERFORMANCE: AIR 26°C / WATER 26°C / HUMIDITY 80% | |||||||
| Turbo Heating Capacity | 11.5kW | 16.5kW | 19.0kW | 22.0kW | 26.0kW | 32.0kW | 40.0kW |
| Smart Heating Capacity | 8.6kW | 13.6kW | 15.0kW | 17.2kW | 21.7kW | 26.6kW | 33.5kW |
| COP Range | 23.0–7.5 | 21.6–7.2 | 22.1–7.1 | 26.0–7.3 | 20.3–7.2 | 21.3–7.1 | 20.7–7.1 |
| COP at 50% Capacity | 14.4 | 14.5 | 14.3 | 15.5 | 14.6 | 14.5 | 14.4 |
| PERFORMANCE: AIR 15°C / WATER 26°C / HUMIDITY 70% | |||||||
| Turbo Heating Capacity | 8.1kW | 11.0kW | 13.0kW | 15.4kW | 17.5kW | 21.7kW | 27.6kW |
| Smart Heating Capacity | 6.1kW | 9.0kW | 10.2kW | 12.1kW | 14.5kW | 18.0kW | 23.0kW |
| COP Range | 8.5–5.4 | 8.6–5.1 | 8.0–4.9 | 8.9–5.2 | 7.7–5.3 | 8.1–5.2 | 7.9–4.8 |
| COP at 50% Capacity | 7.3 | 7.4 | 7.1 | 7.6 | 7.1 | 7.3 | 7.3 |
| COOLING: AIR 35°C / WATER 28°C / HUMIDITY 80% | |||||||
| Cooling Capacity (Optional) | 5.3kW | 8.4kW | 9.6kW | 11.1kW | 12.3kW | 14.4kW | 18.4kW |
| SOUND PERFORMANCE | |||||||
| Sound Pressure at 1m | 38.1–45.4 dB(A) | 41.3–47.2 | 41.9–47.9 | 42.2–49.9 | 41.1–50.3 | 42.5–50.9 | 41.8–51.9 |
| Sound at 50% Capacity / 1m | 39.1 dB(A) | 43.0 | 42.8 | 43.6 | 44.4 | 45.5 | 45.8 |
| Sound Pressure at 10m | 18.1–25.4 dB(A) | 21.3–27.2 | 21.9–27.9 | 22.2–29.9 | 21.1–30.3 | 22.5–30.9 | 21.8–31.9 |
| COMPONENTS | |||||||
| Compressor | Twin Rotary DC Compressor | ||||||
| Heat Exchanger | Lightning Heat Exchanger | ||||||
| Casing | Aluminium Alloy Casing | ||||||
| ELECTRICAL & HYDRAULIC | |||||||
| Power Supply | 230V / 1Ph / 50Hz | 230V / 1Ph / 50Hz | 230V / 1Ph / 50Hz | 230V / 1Ph / 50Hz | 230V / 1Ph / 50Hz | 230V / 1Ph / 50Hz | 400V 3N~ / 50Hz |
| Water Connection | 50mm | ||||||
| Rated Input Power at 15°C | 0.14–1.50kW | 0.21–2.16kW | 0.26–2.65kW | 0.27–2.96kW | 0.38–3.30kW | 0.44–4.17kW | 0.58–5.75kW |
| Rated Input Current at 15°C | 0.61–6.52A | 0.91–9.39A | 1.13–11.52A | 1.17–12.87A | 1.65–14.35A | 1.91–18.13A | 0.84–8.30A |
| Advised Water Flow | 2–4m³/h | 4–6m³/h | 4–6m³/h | 6.5–8.5m³/h | 8–10m³/h | 10–12m³/h | 12–18m³/h |
| Maximum Input Current | 10.0A | 12.5A | 16.0A | 17.0A | 22.5A | 25.8A | 11.5A |
| Circuit Breaker | 12A | 15A | 19A | 20A | 27A | 30A | 14A |
| DIMENSIONS & WEIGHT | |||||||
| Dimensions L × W × H | 923 × 427 × 661mm | 1110 × 427 × 760mm | 1160 × 427 × 760mm | 1146 × 536 × 955mm | 1146 × 536 × 955mm | 1315 × 536 × 1055mm | 1400 × 536 × 1250mm |
| Estimated Net Weight | 67kg | 83kg | 86kg | 110kg | 113kg | 133kg | 180kg |
Published performance figures are based on the stated test conditions. Actual heating capacity and COP vary according to ambient temperature, water temperature, humidity, operating capacity and installation conditions. Specifications are subject to modification without notice.
Performance in Cooler Geelong Conditions
For Victorian pools, performance at cooler ambient temperatures is particularly important.
The OX26 specification data includes heating performance at 15°C ambient air and 26°C pool water, allowing pool owners to better understand expected output outside ideal summer conditions.
- OX26-11.5: 8.1kW Turbo at 15°C
- OX26-16.5: 11.0kW Turbo at 15°C
- OX26-19: 13.0kW Turbo at 15°C
- OX26-22: 15.4kW Turbo at 15°C
- OX26-26: 17.5kW Turbo at 15°C
- OX26-32: 21.7kW Turbo at 15°C
- OX26-40: 27.6kW Turbo at 15°C
Orilux OX26 Pool Heating Geelong
Geelong Pool Heating can help select an OX26 heat pump based on your pool size, location, desired water temperature and intended swimming season.
Correct sizing is particularly important around Geelong, the Bellarine Peninsula and Surf Coast, where cooler nights, changing spring temperatures and coastal exposure can increase pool heat loss.
Pool volume is a useful starting point, but surface area, target temperature, pool-cover use, wind exposure and desired heat-up time should also be considered.
Which OX26 Do You Need?
Tell us your pool dimensions, suburb, target water temperature and swimming season and we'll help determine the appropriate Orilux OX26 model for your pool.
Get My OX26 RecommendationFind the Right Orilux Heat Pump
Enter your pool size and operating conditions to find a recommended Orilux pool heat pump. Sizing is adjusted for Geelong, Melbourne and cooler Victorian conditions to help avoid undersizing.
Your Recommended Heat Pump Size
Based on your pool volume and selected operating conditions.